Metro recipes: flavourful recipes for every occasion

|
Recipe categories
|
Recipe index |
Recipe search |

Available recipe(s)
for the category : 21
| # | Recipe Name |
Realisation Time |
Members evaluation | |
|---|---|---|---|---|
| 7061 | Nutty Fruit and Chocolate Bars | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 6980 | Naturally Sweet Granola Bars | 40 min | ![]() ![]() ![]() ![]() ![]() | |
| 4826 | Nutty peanut butter bars | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 4261 | Caramel apple bars | 1 h | ![]() ![]() ![]() ![]() ![]() | |
| 3466 | The Substitute's Yummy Bars | 1 h | ![]() ![]() ![]() ![]() ![]() | |
| 3431 | Homemade Energy Bars | 25 min | ![]() ![]() ![]() ![]() ![]() | |
| 2942 | Banana-Pecan Muffin Bars | 55 min | ![]() ![]() ![]() ![]() ![]() | |
| 2271 | Dried Fruit Health Bars | 25 min | ![]() ![]() ![]() ![]() ![]() | |
| 1498 | "Chewy Granola" Bars | 1 h | ![]() ![]() ![]() ![]() ![]() | |
| 97 | Quick Sesame Bars | 1 h 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 7060 | Invigorating Apple and Cranberry Biscuits | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 6585 | Lindt Classic Chocolate Brownies | 35 min | ![]() ![]() ![]() ![]() ![]() | |
| 5475 | Pina Colada Squares | 4 h 35 min | ![]() ![]() ![]() ![]() ![]() | |
| 5435 | Dried fruit and ginger squares | 1 h 15 min | ![]() ![]() ![]() ![]() ![]() | |
| 4770 | Squash and cheddar scones | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 3405 | Nut and Dried Fruit Energy Mix | 10 min | ![]() ![]() ![]() ![]() ![]() | |
| 2855 | Yum Yum Yogurt Squares | 3 h 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 1167 | Movie Mix | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 541 | Cheerios Crisps | 1 h 15 min | ![]() ![]() ![]() ![]() ![]() | |
| 539 | Kellogg’s “All-Bran” Flakes Crisps | 45 min | ![]() ![]() ![]() ![]() ![]() |
Search recipes by keyword(s)
Weekly menu



1


