Metro recipes: flavourful recipes for every occasion

|
Recipe categories
|
Recipe index |
Recipe search |

Available recipe(s)
for the category : 21
| # | Recipe Name |
Realisation Time |
Members evaluation | |
|---|---|---|---|---|
| 6790 | Ham & Broccoli Fusilli | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 6097 | Holiday Ham with Rio Star Grapefruit Glaze | 2 h 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 5673 | Spinach and Ham Risotto | 1 h 5 min | ![]() ![]() ![]() ![]() ![]() | |
| 3457 | Cantaloupe-Bocconcini and smoked ham Salad | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 3305 | Ham Steaks, Pineapple Salsa | 18 min | ![]() ![]() ![]() ![]() ![]() | |
| 3247 | Ham Stuffed with Pâté de Foie Gras | 1 h 5 min | ![]() ![]() ![]() ![]() ![]() | |
| 3146 | Ham-mushroom-brie Crêpes | 1 h 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 3055 | Maple-Spruce Ham | 1 h 25 min | ![]() ![]() ![]() ![]() ![]() | |
| 2324 | Ham Asparagus Rolls | 20 min | ![]() ![]() ![]() ![]() ![]() | |
| 2246 | Grilled Panini with Black Forest Ham | 17 min | ![]() ![]() ![]() ![]() ![]() | |
| 2124 | Maple Glazed Ham | 1 h 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 2093 | Home-Style Maple Glazed Ham | 55 min | ![]() ![]() ![]() ![]() ![]() | |
| 1980 | Smoked Ham Wraps | 25 min | ![]() ![]() ![]() ![]() ![]() | |
| 1810 | Ham, Mozzarellissima and Sesame Croquettes | 1 h 15 min | ![]() ![]() ![]() ![]() ![]() | |
| 1780 | Ham with Apple-Cranberry Sauce | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 1342 | Beer-Cooked Ham | 1 h 15 min | ![]() ![]() ![]() ![]() ![]() | |
| 455 | Apple Ham Brochettes | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 142 | Ham and Cheese Rolls | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 107 | Mushrooms and Pâté De Foie -Stuffed Ham | 1 h 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 106 | Ginger Ale Ham | 1 h 15 min | ![]() ![]() ![]() ![]() ![]() |
Search recipes by keyword(s)
Weekly menu


1


