Metro recipes: flavourful recipes for every occasion

|
Recipe categories
|
Recipe index |
Recipe search |

Available recipe(s)
for the category : 615
| # | Recipe Name |
Realisation Time |
Members evaluation | |
|---|---|---|---|---|
| 6953 | Rhum Cream and Glazed Fruit Dessert Bites | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 5936 | Southwestern Dessert Tortillas | 32 min | ![]() ![]() ![]() ![]() ![]() | |
| 4657 | Gouda and Pear Dessert Crêpes | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 4504 | Grilled-Strawberry Dessert Soup | 25 min | ![]() ![]() ![]() ![]() ![]() | |
| 3765 | Cinnamon and Nutmeg Dessert Dip | 20 min | ![]() ![]() ![]() ![]() ![]() | |
| 7061 | Nutty Fruit and Chocolate Bars | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 7060 | Invigorating Apple and Cranberry Biscuits | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 7034 | Candied Ginger Fruit Salad | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 7033 | Honey and Mint Fruit Cups | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 7032 | Fruit Salad with Creamy Lime Sauce | 15 min | ![]() ![]() ![]() ![]() ![]() | |
| 7025 | Fruit Gelatin | 6 h 12 min | ![]() ![]() ![]() ![]() ![]() | |
| 6984 | Carrot Banana and Pear Muffins | 40 min | ![]() ![]() ![]() ![]() ![]() | |
| 6980 | Naturally Sweet Granola Bars | 40 min | ![]() ![]() ![]() ![]() ![]() | |
| 6979 | Maple Raspberry Yogurt | 20 min | ![]() ![]() ![]() ![]() ![]() | |
| 6978 | Berry Cantaloupe Wedges | 20 min | ![]() ![]() ![]() ![]() ![]() | |
| 6977 | Jellied Melon Parfait | 20 min | ![]() ![]() ![]() ![]() ![]() | |
| 6976 | Cranberry Pear Crisp | 1 h | ![]() ![]() ![]() ![]() ![]() | |
| 6975 | Chocolate Cranberry Balls | 35 min | ![]() ![]() ![]() ![]() ![]() | |
| 6948 | Exotic-Fruit Chocolate Cups | 2 h 20 min | ![]() ![]() ![]() ![]() ![]() | |
| 6939 | Mascarpone, Mango and Thyme-Infused Honey Verrines | 1 h 35 min | ![]() ![]() ![]() ![]() ![]() |
Search recipes by keyword(s)
Weekly menu



1


