All recipes
| # | Recipe Name |
Realisation Time |
Members evaluation |
|---|---|---|---|
| 5153 | Empanadas | 45 min | ![]() ![]() ![]() ![]() ![]() |
| 5173 | Gourmet à la carte Stuffed Beef Alouettes with Casserole Potatoes | 1 h 5 min | ![]() ![]() ![]() ![]() ![]() |
| 1498 | "Chewy Granola" Bars | 1 h | ![]() ![]() ![]() ![]() ![]() |
| 1566 | "Thaï" Beef | 1 h 30 min | ![]() ![]() ![]() ![]() ![]() |
| 3554 | “Fangs” for the Pumpkin | 1 h 20 min | ![]() ![]() ![]() ![]() ![]() |
| 1652 | «Mandarin Chocolate Legend» Pie | 2 h 25 min | ![]() ![]() ![]() ![]() ![]() |
| 4142 | 3-fruit stuffed inside veal round roast | 1 h 35 min | ![]() ![]() ![]() ![]() ![]() |
| 2920 | 4 seasons sandwich | 30 min | ![]() ![]() ![]() ![]() ![]() |
| 4187 | 4-Cheese Quiche | 1 h 10 min | ![]() ![]() ![]() ![]() ![]() |
| 4666 | 4-Cheese Vegetable Fondue | 25 min | ![]() ![]() ![]() ![]() ![]() |
| 3193 | A bracing blueberry tonic | 20 min | ![]() ![]() ![]() ![]() ![]() |
| 1934 | Absolutely Fabulous Cheesecake | 3 h 55 min | ![]() ![]() ![]() ![]() ![]() |
| 1524 | Acras Cod Cakes | 1 h 45 min | ![]() ![]() ![]() ![]() ![]() |
| 5985 | Alfredo Fettuccine | 17 min | ![]() ![]() ![]() ![]() ![]() |
| 2219 | Alfredo Sauce | 20 min | ![]() ![]() ![]() ![]() ![]() |
| 3436 | All-purpose Marinade (all meats) | 20 min | ![]() ![]() ![]() ![]() ![]() |
| 1135 | All-Purpose Meat Marinade | 15 min | ![]() ![]() ![]() ![]() ![]() |
| 3356 | All-purpose sauce | 20 min | ![]() ![]() ![]() ![]() ![]() |
| 1247 | Almond Butter | 30 min | ![]() ![]() ![]() ![]() ![]() |
| 5257 | Almond Crumble,Berry Jam, Cinnamon Whip | 1 h | ![]() ![]() ![]() ![]() ![]() |

1


