All Recipes
|
Recipe categories
|
Recipe index |
Recipe search |

Available recipe(s)
for the category : 204
| # | Recipe Name |
Realisation Time |
Members evaluation | |
|---|---|---|---|---|
| 5459 | Seafood Crêpes with Le Cru du Clocher | 40 min | ![]() ![]() ![]() ![]() ![]() | |
| 4651 | Seafood Gratin | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 4133 | Seafood au Gratin | 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 3795 | Thai Style Seafood Medley | 24 min | ![]() ![]() ![]() ![]() ![]() | |
| 3345 | Seafood Paella | 50 min | ![]() ![]() ![]() ![]() ![]() | |
| 2227 | Lemon-Orange Seafood Brochettes | 52 min | ![]() ![]() ![]() ![]() ![]() | |
| 1906 | Seafood Patty Shells | 40 min | ![]() ![]() ![]() ![]() ![]() | |
| 343 | Seafood Trio | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 168 | Seafood Stew | 1 h 30 min | ![]() ![]() ![]() ![]() ![]() | |
| 91 | Rice with Seafood (Paella) | 40 min | ![]() ![]() ![]() ![]() ![]() | |
| 6129 | Baked Scallops - Wheat and Gluten Free | 45 min | ![]() ![]() ![]() ![]() ![]() | |
| 6108 | Grilled Shrimp with Rio Star Grapefruit Glaze | 40 min | ![]() ![]() ![]() ![]() ![]() | |
| 6007 | Citrus & Mint Scallops Sauté | 12 min | ![]() ![]() ![]() ![]() ![]() | |
| 5904 | Creamy Stuffed Mussels | 25 min | ![]() ![]() ![]() ![]() ![]() | |
| 5901 | Layered Shrimp Salad | 20 min | ![]() ![]() ![]() ![]() ![]() | |
| 5891 | BBQ Lobster with Ginger-infused Oil, Coriander and Tomatoes | 1 h 22 min | ![]() ![]() ![]() ![]() ![]() | |
| 5870 | Mussels with Boursin | 15 min | ![]() ![]() ![]() ![]() ![]() | |
| 5825 | Scallops with Lemon and Maple Syrup Dressing | 32 min | ![]() ![]() ![]() ![]() ![]() | |
| 5817 | Shrimp Pita Pizzas | 35 min | ![]() ![]() ![]() ![]() ![]() | |
| 5803 | Fusilli with Shrimp à la Grecque | 30 min | ![]() ![]() ![]() ![]() ![]() |
Search recipes by keyword(s)
Weekly menu



1


