All recipes
| # | Recipe Name |
Realisation Time |
Members evaluation |
|---|---|---|---|
| 5173 | Beef Birds with Casserole Potatoes | 1 h 5 min | ![]() ![]() ![]() ![]() ![]() |
| 5153 | Empanadas | 45 min | ![]() ![]() ![]() ![]() ![]() |
| 6 | Salmon Italian Sandwich | 30 min | ![]() ![]() ![]() ![]() ![]() |
| 1498 | "Chewy Granola" Bars | 1 h | ![]() ![]() ![]() ![]() ![]() |
| 1566 | "Thaï" Beef | 1 h 30 min | ![]() ![]() ![]() ![]() ![]() |
| 6837 | .Spiced Roast Rack of Pork and Cranberry Chutney | 11 h 25 min | ![]() ![]() ![]() ![]() ![]() |
| 3554 | “Fangs” for the Pumpkin | 1 h 20 min | ![]() ![]() ![]() ![]() ![]() |
| 1652 | «Mandarin Chocolate Legend» Pie | 2 h 25 min | ![]() ![]() ![]() ![]() ![]() |
| 6794 | 2 Step Mushroom Pork Chops with Sweet Potatoes | 30 min | ![]() ![]() ![]() ![]() ![]() |
| 6911 | 20-minute Chicken & Rice Dinner | 20 min | ![]() ![]() ![]() ![]() ![]() |
| 6784 | 3 Step Pear & Cranberry Pork Tenderloin | 35 min | ![]() ![]() ![]() ![]() ![]() |
| 6783 | 3 Step Seared Steak with Roasted Garlic Sauce | 30 min | ![]() ![]() ![]() ![]() ![]() |
| 4142 | 3-fruit stuffed inside veal round roast | 1 h 35 min | ![]() ![]() ![]() ![]() ![]() |
| 2920 | 4 seasons sandwich | 30 min | ![]() ![]() ![]() ![]() ![]() |
| 4187 | 4-Cheese Quiche | 1 h 10 min | ![]() ![]() ![]() ![]() ![]() |
| 4666 | 4-Cheese Vegetable Fondue | 25 min | ![]() ![]() ![]() ![]() ![]() |
| 6777 | 7-Layer Summer Vegetable Dip | 40 min | ![]() ![]() ![]() ![]() ![]() |
| 6869 | 9-grain Triangle Eggwich with Lemon Cream Cheese and Smoked Salmon | 30 min | ![]() ![]() ![]() ![]() ![]() |
| 3193 | A bracing blueberry tonic | 20 min | ![]() ![]() ![]() ![]() ![]() |
| 1934 | Absolutely Fabulous Cheesecake | 3 h 55 min | ![]() ![]() ![]() ![]() ![]() |


1


